PKR Slips By 1.36 Against Dollar In Interbank But Improves In Open Market | Dawn News English
Pakistani Rupee Depreciates By Over Rs3 Against USD In Interbank | MoneyCurve | Dawn News English
Pakistani Rupee Appreciates By Rs1.74 In Interbank As Export Proceeds Flow In | Developing
Pakistani Rupee Upward Trend Continues, Rises To 292 Against Dollar In Interbank | Dawn News English
US dollar gets cheaper against Pakistani rupee in Interbank
Pakistani Rupee Loses Rs2.78 Against US Dollar In Interbank | Dawn News English
Karachi Interbank main Dollar 21 paisa manga
PKR Drops To Record Low Against The US Dollar | MoneyCurve | Dawn News English
Pakistani Rupee Continues To Strengthen Against US Dollar | MoneyCurve | Dawn News English
Pakistani Rupee Plunges By Rs7.17 In Interbank Market | MoneyCirve | Dawn News English
USD updates - For the first time in history, Dollar raised to 193 PKR in the Interbank -SAMAA TV
Dollar rate: PKR Depreciation Further By Rs5.22 In Interbank | MoneyCurve | Dawn News English
Interbank Closing Currency Exchange Rates in Pakistan - 1 August 2023 | Dunya News
US Dollar Rate Scales To 315 Against Pak Rupee In Open Market | MoneyCurve | Dawn News English
Pakistani Rupee Depreciates By Rs18.74 Against USD | MoneyCurve | Dawn News English
Pakistani Rupee Gains Rs1.5 Against US Dollar Over Rise In Forex Reserves | MoneyCurve
Rupee Makes Nominal Recovery Against USD | MoneyCurve | Dawn News English
US dollar soars to highest ever mark against rupee in inter-bank
US dollar makes slight gain against rupee in interbank
Dollar rate falls Rs 1.91 against Pakistani rupee in interbank | 24 Oct 2018 | 92NewsHD