Election 2012 | Readying for the Results | The New York Times
China and the U.S. Presidential Election - Elections 2012 | The New York Times
Election 2012 | Nate Silver on President Obama and Ohio | The New York Times
Election 2012 | The Challenges President Obama Faces After Winning Second Term | The New York Times
Election 2012 | Electoral M&Ms | The New York Times
Election 2012 | Florida's Vote: A Swing State | The New York Times
Election 2012 | The Women's Vote | The New York Times
Election 2012 | TimesCast Politics - August 16, 2012 | The New York Times
Election 2012 | The Caucus - The Rick Santorum Campaign Ends | The New York Times
Election 2012 | Voters Cast Their Ballots | The New York Times
Election 2012 | The Ohio Ground Game | The New York Times
Election 2012 | Republicans Search for an Electoral Path Forward | The New York Times
Election 2012 | All About Ohio | The New York Times
Election 2012 | Instagram Photos From the Campaign's Final Days | The New York Times
Explaining the Polls: Nate Silver Explains His Projections - Elections 2012
Election 2012 | Memes of the Presidential Campaign | The New York Times
Election 2012 | Obama Wins: Coverage From the Newsroom | The New York Times
Election 2012 | Behind the Scenes of a Romney Event | The New York Times
Election 2012 | TimesCast Politics - August 21, 2012 | The New York Times
Watch how The New York Times tracked Donald Trump’s ‘shocking upset’ on election night