Melbourne house prices are bouncing back fast | 7NEWS
Sydney, Melbourne house prices predicted to fall as national rise softens in 2025 | ABC News
The number of Melbourne houses up for sale has soared and why it might not be good news | 7NEWS
Property prices tipped to fall in Sydney and Melbourne | 9 News Australia
Melbourne house prices falling faster than they have for 18 months | 7 News Australia
The spring slowdown of Melbourne’s property market | 7NEWS
Property investors abandoning Melbourne, causing pain for renters | 7 News Australia
Western Melbourne Property - Buy or Sell? 🛒
Another blow for Melbourne’s housing market, bucking the national trend | 7NEWS
What's next for Melbourne rent prices as they hit record highs | 7 News Australia
How Melbourne’s gloomy property market is opening up opportunities for investors | 7NEWS
High property taxes taking a toll on Melbourne’s housing market | 7 News Australia
Melbourne home buyers become increasingly frustrated by an alarming new trend | 7 News Australia
Adelaide house prices set to overtake Melbourne within months | 7 News Australia
Housing markets in Melbourne out of reach for average wage earners | 9 News Australia
Victoria's 'new property taxes' contributing to decreasing house prices in Melbourne
Perth property prices are expected to soon soar past Melbourne’s | 7NEWS
Melbourne’s median house price surpasses $1 million | 9 News Australia
Is It Too Early To Buy in Melbourne in 2024? Let's Find Out from Our Expert Panel!
Sydney and Melbourne property prices set to bounce back | Nine News Australia