Modified Tropical Cyclone Warning Signal (TCWS) System (23 March 2022)
Tropical Storm Kristine slightly intensifies; Signal No.2 in 5 areas | INQToday
Typhoon Marce slightly intensifies; more Luzon areas under Signal no. 1 | INQToday
Typhoon Pepito continues to ‘rapidly intensify’; Signal No. 2 over 3 areas | INQToday
Typhoon Carina further intensifies; Signal no. 2 still up in Batanes | INQToday
Typhoon Ofel keeps strength; Signal No. 2 up over 2 areas | INQToday
Signal no. 1 up due to Tropical Depression Julian | INQToday
Signal no. 3 up as Typhoon Marce further intensifies | INQToday
Deep Dive 21/01/2025 – Storm Éowyn how strong will it be? – Met Office weekly weather forecast UK
Leon now a typhoon; Signal no. 2 raised in Luzon areas | INQToday
Ofel now a super typhoon; Signal 5 up in Cagayan | TeleRadyo Serbisyo
'Ofel' now a super typhoon; Signal no. 5 and 4 up in parts of Northern Luzon | ANC
Kristine now a severe tropical storm; Signal No. 3 in 12 Luzon areas | INQToday
Leon intensifies further, signal no. 1 up in Luzon, Visayas areas | INQToday
Signal warnings still up as Typhoon Jenny keeps strength | INQToday
Signal no. 1 up in 24 provinces due to Tropical Storm 'Kristine' | ANC
Signal No. 4 up in Catanduanes, Camarines Sur as super typhoon 'Pepito' nears landfall | ANC
The Observatory has hoisted the T1 storm signal, may raise T3 warning
Nika sustains strength over PH Sea, signal no. 2 up in many areas in Luzon
Storm signal # 1 up in eleven areas due to tropical depression Enteng