US election: First polls close as Trump and Harris pick up early wins | BBC News
Donald Trump and Kamala Harris target battleground states as US election polls close in | BBC News
Exit polls projected onto BBC HQ show Labour landslide in UK election | AFP
US election day voting begins | BBC News
Election day is the 'only poll that matters' | US Election 2024
Steve Kornacki explains what to expect when the first polls close on Election Day
Explainer: What to expect on US election night | US election
Joe Biden says he's won last five election polls and accuses reporters of not covering it
UK snap polls: Conservatives out, but their politics stay in #shorts
This morning, vote for change. Polls are open 7am-10pm.
US Election workers count votes in Philadelphia, Pennsylvania after polls close
US election: Polls close in battle states in Harris and Trump race for White House | BBC News
Voters go to the polls in historic UK election | General Election 2024
Harry Enten: Why Trump may not outperform his polling numbers in 2024
US Election Results LIVE: New Hampshire Township Dixville Notch Vote Result | Trump | Harris
🔴 LIVE: Polls Close - First States Called | Live US election 2024 results
Is the US election too close to call? | BBC News
Is Kamala Harris beating Donald Trump in the US election polls? | BBC Americast
Trump Leads Polls Over Biden In Several US States | The Daily Show
Polls open in UK in crucial election ahead of Brexit talks