Australian housing market records 'slowing of price growth' | ABC News
What will happen to interest rates in 2025? | ABC NEWS
ASX drops to three-month low, Australian dollar falls against US and British currencies | ABC News
Why the Australian Dollar Is Falling | Marcus Padley's Take
Property market in downturn for first time in nearly two years | ABC News
Australian dollar at its two-year low, ASX finishes higher on Christmas Eve | Finance Report
Australian dollar falls after result of September GDP figures and ASX also on the decline | ABC
Australian Dollar Falls To It’s Lowest Level Since 2022 | 10 News First
Australian dollar falls after US Federal Reserve rate cut | ABC News
ASX records six-day losing streak, Australian dollar falls on rate cut uncertainty | Finance Report
2024 in finance news: Inflation, AUD, GDP and unemployment | Finance Report
Is the US Stock Market Crashing and Will the Australian Market Follow?
Australian share market loses nearly $60 billion on open | 9 News Australia
Australian Trade Collapses - The Full Story on Australian Imports & the Trade Balance
What will happen to house prices in 2025? | The Business | ABC NEWS
When will the RBA be able to cut interest rates? | The Business | ABC NEWS
Australian Dollar and ASX falls after results of the latest inflation data | Finance Report
'Good news for home buyers': National house prices fall for the first time in two-years | ABC News
Big Names Drag Australian Stock Market Down - Bloomberg
Australian Stock Market to Rise Above 8,000 Points in Coming Weeks