Actual Chg %Chg
Crude Oil 79.159 0.04 0.05%
Brent 83.412 0.05 0.06%
Natural gas 2.3617 0.02 -0.81%
Gasoline 2.5142 0.00 0.03%
Heating Oil 2.4394 0.00 -0.01%
Gold 2340.85 2.48 0.11%
Silver 28.311 0.04 0.13%
Copper 4.7710 0.01 -0.19%
Soybeans 1214.11 14.52 1.21%
Wheat 686.63 0.12 -0.02%
Coal 142.05 1.95 -1.35%
Steel 3480.00 30.00 -0.85%
Iron Ore 116.93 0.03 -0.03%
TTF Gas 29.67 0.19 -0.63%
Lumber 481.06 5.55 -1.14%
Actual Chg %Chg
EURUSD 1.07860 0.0006 -0.06%
GBPUSD 1.25562 0.0004 -0.03%
AUDUSD 0.66019 0.0009 -0.14%
NZDUSD 0.60141 0.0009 -0.15%
USDJPY 156.434 0.2060 0.13%
USDCNY 7.24222 0.0032 0.04%
USDCHF 0.90857 0.0006 0.06%
USDCAD 1.36827 0.0016 0.12%
USDMXN 16.8106 0.0149 0.09%
USDINR 83.5045 0.0013 0.00%
USDBRL 5.15720 0.0011 -0.02%
USDRUB 91.3525 0.9025 -0.98%
USDKRW 1369.50 4.4500 0.33%
USDTRY 32.2585 0.0033 -0.01%
DXY 105.279 0.0812 0.08%
Actual Chg %Chg
US500 5213.31 8 -0.15%
US30 39391 40 -0.10%
US100 18148 50 -0.28%
JP225 38130 49 -0.13%
GB100 8415 19 -0.22%
DE40 18738 4 -0.02%
FR40 8209 10 -0.12%
IT40 34816 159 0.46%
ES35 11152 47 0.42%
ASX200 7729 21 -0.27%
SHANGHAI 3147 1 -0.02%
SENSEX 72776 0 0.00%
TSX 22259 0 0.00%
MOEX 3459 0 0.00%
IBOVESPA 128155 0 0.00%
Actual Chg %Chg
Apple 186.12 3.02 1.65%
Tesla 171.90 3.14 1.86%
Microsoft 413.55 1.42 -0.34%
Amazon 186.53 1.05 -0.56%
Meta 468.06 8.24 -1.73%
Nvidia 904.32 5.48 0.61%
Visa 279.37 1.61 -0.57%
JPMorgan 198.47 0.35 -0.18%
Intel 30.48 0.58 1.94%
J&J 151.24 1.21 0.81%
P&G 165.68 1.25 -0.75%
Exxon Mobil 117.92 0.07 -0.06%
3M 99.69 0.77 0.78%
Goldman Sachs 453.54 1.47 -0.32%
Caterpillar 356.43 1.45 0.41%
Actual Chg %Chg
United States 4.4890 0.003 0.00%
United Kingdom 4.2220 0.049 0.05%
Japan 0.9620 0.021 0.02%
Australia 4.3770 0.005 0.01%
Germany 2.5050 0.007 -0.01%
Brazil 11.7600 0.010 -0.01%
Russia 14.8800 0.250 0.25%
India 7.1160 0.011 -0.01%
Canada 3.7170 0.011 -0.01%
Italy 3.8530 0.010 -0.01%
France 3.0150 0.005 -0.01%
South Africa 10.7210 0.052 -0.05%
China 2.3010 0.003 0.00%
Switzerland 0.7230 0.001 0.00%
Chile 5.9900 0.010 0.01%
Actual Chg %Chg
Bitcoin 62418 496 -0.79%
Ether 2943.50 4.7000 -0.16%
Binance 588.0 4.6000 -0.78%
Cardano 0.43390 0.0021 -0.47%
Solana 146.0419 1.1381 -0.77%
Ripple 0.50637 0.0017 0.34%
Polkadot 6.64 0.0321 -0.48%
Avalanche 32.14 0.2800 -0.86%
Polygon 0.66 0.0040 -0.60%
Cosmos 8.33 0.0809 -0.96%
Dai 0.99975 0.0001 -0.01%
Litecoin 80.080 0.5700 -0.71%
Uniswap 6.93 0.0690 -0.99%
Algorand 0.18 0.0021 1.18%
Bitcoin Cash 433.81 3.4312 -0.78%