KAPAL API Indonesia Open 2024 | Man/Tee (MAS) vs. Liang/Wang (CHN) [2] | F
LEE Zii Jia (MAS) vs Jonatan CHRISTIE (INA) | Kumamoto Masters Japan 2024 Badminton
KAPAL API Indonesia Open 2024 | Leong Jun Hao (MAS) vs. Jonatan Christie (INA) [3] | R32
Gregoria Mariska TUNJUNG (INA) vs Tomoka MIYAZAKI (JPN) | Kumamoto Masters Japan 2024 Badminton
KAPAL API Indonesia Open 2024 | An Se Young (KOR) [1] vs. Chen Yu Fei (CHN) [2] | F
KAPAL API Indonesia Open 2024 | Rahayu/Ramadhanti (INA) [8] vs. Tan/Muralitharan (MAS) | R16
KAPAL API Indonesia Open 2024 | Zheng/Huang (CHN) vs. Puavaranukroh/Taerattanachai (THA) | SF
KAPAL API Indonesia Open 2024 | Man/Tee (MAS) vs. Gutama/Isfahani (INA) | SF
KAPAL API Indonesia Open 2024 | An Se Young (KOR) [1] vs. Wang Zhi Yi (CHN) [6] | SF
KAPAL API Indonesia Open 2024 | Chen/Jia (CHN) [1] vs. Tan/Muralitharan (MAS) | QF
KAPAL API Indonesia Open 2024 | Chen/Jia (CHN) [1] vs. Baek/Lee (KOR) [2] | F
KAPAL API Indonesia Open 2024 | Rahayu/Ramadhanti (INA) [8] vs. Kititharakul/Prajongjai (THA) | R32
KAPAL API Indonesia Open 2024 | Ferdinansyah/Widjaja (INA) vs Puavaranukroh/Taerattanachai (THA) [6]
KAPAL API Indonesia Open 2024 | Zheng/Huang (CHN) [1] vs. Jiang/Wei (CHN) [5] | F
Indonesia Open 2024: Goh Sze Fei/Nur Izzuddin (MAS) vs Leo Rolly Carnando/Daniel Marthin (INA) - R16
KAPAL API Indonesia Open 2024 | Anders Antonsen (DEN) [4] vs. Shi Yu Qi (CHN) [2] | F
KAPAL API Indonesia Open 2024 | Astrup/Rasmussen (DEN) [4] vs. Liang/Wang (CHN) [2] | SF
Carnando/Maulana (INA) VS Chen/Liu (CHN) | Quarterfinals Kumamoto Masters Japan Badminton 2024
KAPAL API Indonesia Open 2024 | Carolina Marin (ESP) [3] vs. Chen Yu Fei (CHN) [2] | SF
Fikri/Marthin (INA) VS Alfian/Ardianto (INA) | Quarterfinals Kumamoto Masters Japan Badminton 2024