Chief Engineer for Oil Tanker with salary 12000-13300 USD | Maritime Union #Shorts
Chief Engineer with salary 9000-9200 USD for Bulker | Maritime Union #Shorts
Chief Engineer for Tanker with salary 12500 USD | Maritime Union #Shorts
Chief Engineer with salary 6700 USD for VLGC | Maritime Union #Shorts
CHIEF ENGINEER SALARY PER MONTH $$$$
Chief Engineer for LPG with salary 14000 USD | Maritime Union #Shorts
Income: India vs. Abroad Salaries | Merchant Navy Decoded
Chief Engineer for Bulk Carrier with salary 8800 USD | Maritime Union #Shorts
Chief Engineer with salary 12000-12400 USD for Oil Tanker | Maritime Union #Shorts
Day 05/100 GP RATING KE BAAD HIGHEST SALARY? #merchantnavy #seafarer #ytshorts #sea #salary #dollar
Salary??? 😱💸 #navy #salary #dollar #merchantnavy #merchant #ytshorts #trending #viral #mariner #sea
Chief Officer with salary 7200 USD for Reefer Vessel | Maritime Union #Shorts
Second Engineer with salary 6600 USD for Bulker | Maritime Union #Shorts
Third Engineer for Chemical Tanker with salary 4500 USD | Maritime Union #Shorts
Fourth Engineer for Car Carrier with salary 3500 USD | Maritime Union #Shorts
Chief Engineer for PSV DP2 with salary 9750 USD | Maritime Union #Shorts
Salary of 2nd Officer #merchantnavy #seafarer #ytshorts #minivlogs #ocean #salary #dollar #navylife
Chief Officer for Bulker with salary 3400 USD | Maritime Union #Shorts